C H A L L E N G E

Experience a Caring Offerwall Community

Welcome to our Offerwall family! We care about you and your satisfaction is our top priority. Join us to earn rewards hassle-free and become part of our supportive community. Let's grow together!

Text Ads

PTP Leaderboard

  • Now you can finally earn something back promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits Challenge once every 24 hours.
  • A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
  • Every month this leader board will reset and prizes added to your account balance.
  • The leaderboard is sorted on value.
# Member Visits / Signups Value Conversion CPM
1 ChallengeGives 380108 / 597 $190.054 1:637 $0.5
2 moneyline0 73112 / 339 $36.556 1:216 $0.5
3 vastclick 36230 / 79 $18.115 1:459 $0.5
4 richarduk1958 66509 / 51 $13.3018 1:1304 $0.2
5 jagodinac123 24391 / 39 $12.1955 1:625 $0.5
6 CryptoProyect 22939 / 23 $11.4695 1:997 $0.5
7 dejan55 14894 / 23 $7.447 1:648 $0.5
8 chocolatepeeper 8781 / 9 $4.3905 1:976 $0.5
9 savie1 5624 / 20 $2.812 1:281 $0.5
10 multimair 10186 / 7 $2.0372 1:1455 $0.2
11 imase 3658 / 8 $1.829 1:457 $0.5
12 TheActiveHive 3155 / 5 $1.5775 1:631 $0.5
13 CurryCash40 2555 / 17 $1.2775 1:150 $0.5
14 dickyboy 6127 / 5 $1.2254 1:1225 $0.2
15 promet 2247 / 4 $1.1235 1:562 $0.5
16 karma8 1920 / 8 $0.96 1:240 $0.5
17 Aleksandrit 6234 / 2 $0.6234 1:3117 $0.1
18 adeneugene 994 / 1 $0.497 1:994 $0.5
19 Ivan38 991 / 3 $0.4955 1:330 $0.5
20 Piri750 774 / 5 $0.387 1:155 $0.5
21 freeptc 1543 / 1 $0.3086 1:1543 $0.2
22 ellieo 571 / 111 $0.2855 1:5 $0.5
23 hector51 1364 / 1 $0.2728 1:1364 $0.2
24 xenia1 357 / 1 $0.1785 1:357 $0.5
25 Divino098 284 / 3 $0.142 1:95 $0.5
26 Samiullah 250 / 1 $0.125 1:250 $0.5
27 ramarao 100 / 1 $0.05 1:100 $0.5
28 rajeshk 68 / 6 $0.034 1:11 $0.5
29 panfutiy 54 / 2 $0.027 1:27 $0.5
30 oskor648 23 / 6 $0.0115 1:4 $0.5
31 clandacc 22 / 1 $0.011 1:22 $0.5
32 Leshiy 18 / 10 $0.009 1:2 $0.5
33 miron83 16 / 5 $0.008 1:3 $0.5
34 desmond 14 / 1 $0.007 1:14 $0.5
35 danwatson 13 / 1 $0.0065 1:13 $0.5
36 ametist65 12 / 4 $0.006 1:3 $0.5
37 pharaoh57 12 / 2 $0.006 1:6 $0.5
38 edzgee 7 / 1 $0.0035 1:7 $0.5
39 JPENAFLOR 6 / 1 $0.003 1:6 $0.5
40 vik567 6 / 2 $0.003 1:3 $0.5
41 Rudro12s 4 / 1 $0.002 1:4 $0.5
42 IsabelaAlves 4 / 2 $0.002 1:2 $0.5
43 earncashwithcolin 3 / 1 $0.0015 1:3 $0.5
44 uang27 3 / 2 $0.0015 1:2 $0.5
45 Dj143 2 / 1 $0.001 1:2 $0.5
46 jk23345 2 / 1 $0.001 1:2 $0.5
47 Encan16 2 / 1 $0.001 1:2 $0.5
48 XtraProfit 2 / 1 $0.001 1:2 $0.5
Signup Conversion CPM
1:1 - 1:999
$0.5
1:1000 - 1:1999
$0.2
1:2000 - 1:4999
$0.1
1:5000 - 1:9999
$0.05
10000+
$0.01
Previous results
Current stats
The rules are simple
  • You will automatically participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the month closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.
  • Any user sending harmful traffic to our website will have their account suspended, and funds forfeited.